Memorial Healthcare System Contracted Plans as of
November 15, 2011
| Proveedores de Planes de Salud | Productos que Participan | Productos Excluidos |
|---|---|---|
| Aetna | HMO / PPO/ POS | Excluye Medicare HMO, Medicare PPO y Medicare PFFS |
| American Maritime Officers | PPO |
|
| Amerigroup | Healthy Kids | Excludes Medicaid & Medicare |
| AvMed | Todos los Productos |
|
| Beech Street/Viant | PPO y Compensación Laboral |
|
| Better Health, LLC (Simply Healthcare) | Todos los Productos |
|
| Blue Cross Blue Shield/Health Options | HMO/ PPC/ PPO Tradicional/ Medicare HMO | Excludes Medicare PPO, Medicare PFFS, BlueSelect, Miami Dade Blue & Go Blue |
| Canadian Medical Network | Internacional |
|
| CarePlus | Productos p/servs. sólo en: Memorial Hospital Pembroke o Ctro. de Atenc. de Urgencias MHP | Todas las otras Instalaciones del Memorial no participan con Care Plus |
| Choice Medical Management | Compensación Laboral |
|
| CIGNA | Todos los Productos |
|
| Citrus Healthcare | Todos los Productos |
|
| CorVel | Compensación Laboral |
|
| Coventry/ First Health | PPO |
|
| Coventry Summit | Services only at Memorial Hospital Pembroke or MHP Urgent Care Center | All other Memorial Facilities are not participating with Coventry Summit Medicare |
| Coventry/Vista | Todos los Productos |
|
| Desjardins Financial Security | Internacional |
|
| Dimension Health | PPO |
|
| Florida Health Administrators | PPO y Compensación Laboral |
|
| Focus Healthcare Mgmt | Compensación Laboral |
|
| Fortified Provider Network | PPO |
|
| Global Healthcare Network | Todos los Productos |
|
| Great West (ahora Cigna) | Ver Cigna |
|
| Green Spring Health Services | Salud Mental |
|
| Health Options | Todos los Productos |
|
| HealthEase of Florida | Todos los Productos |
|
| Henderson Mental Health | Salud Mental |
|
| Heritage Summit Healthcare of Florida | Compensación Laboral |
|
| Horizon Behavioral Services | Salud Mental |
|
| Human Affairs International | Salud Mental |
|
| Humana | HMO/EPO/PPO/POS/ Medicare HMO/Tricare |
Excluye Medicare PPO y Medicare PFFS |
| Humana Veterans Healthcare Services | Todos los Productos |
|
| JMH Health Plan | HMO/Medicaid HMO | No incluye Medicare |
| Managed Health Network | Salud Mental |
|
| Mental Health Associates | Salud Mental |
|
| Molina | Medicaid HMO | No incluye Medicare |
| Multiplan | PPO |
|
| National Healthcare Solutions | Todos los Productos |
|
| Neighborhood Health Partnership | Todos los Productos |
|
| Plotkin Consulting | Internacional |
|
| PPONext | PPO |
|
| Preferred Medical Plan | Todos los Productos |
|
| Private Healthcare Systems (PHCS) | PPO |
|
| Psychcare | Salud Mental |
|
| Simply Healthcare Plans | Todos los Productos |
|
| South Florida Community Care Network (SFCCN) | Todos los Productos |
|
| Three Rivers Provider Network (TRPN) | PPO y Compensación Laboral |
|
| Total Health Choice (now Simply Healthcare Plans) |
Todos los Productos |
|
| TourMed | Internacional |
|
| Travel Insurance Coordinators | Internacional |
|
| Tricare (Humana) | Todos los Productos |
|
| United Healthcare | Todos los Productos | Excludes PFFS |
| University Behavioral Health | Salud Mental |
|
| Vista Healthplan (now Coventry) |
Ver Coventry |
|
| WellCare | Todos los Productos |
|
| World Secure Assistance | Internacional |
|
| World Travel Protection | Internacional |
|
The companies listed above are contracted as of November 15, 2011. Para tener la seguridad de que su plan de salud le permite acceder a la atención en Memorial Healthcare System y para verificar los beneficios no incluidos, remítase al Departamento de Servicios para Miembros de su aseguradora y a los documentos de su plan de cobertura.
Los miembros del plan de salud deben remitirse al plan para verificar los nombres de productos específicos asociados con los productos que participan, anteriormente detallados.
Memorial Healthcare System no participa de ningún plan Medicare Private Fee for Service (PFFS).